Mobile Patient Filters
The Filters icon is available to choose specific criteria for the patient list. Multiple filters can be selected. Tap the icon to access the filters.
The information can be filtered by the selections below.
Filter | Description |
Modalities | The patients modalities. The options are: ICHD, PD, and HHD. |
COVID-19 | COVID-19 status of the patient. The options are: COVID-19 Positive, COVID-19 PUI Symptomatic, and COVID-19 PUI Asymptomatic. |
Patients | Patients for whom the provider has access as either the primary nephrologist or covering physician. The options are: My Patients and Covering Patients. |
Facilities | The facility where the patients are receiving treatment. The options are the facilities where the provider is credentialed. |
IKC Patients | Patients that are participating in an IKC program. Options are My IKC Patients and Covering IKC patients |
IKC Programs | IKC Programs your patients are participating |
Content on this site is for informational purposes only and does not represent actual patient data.