The Monthly Visit Summary report includes a list of all the patients for whom you are the associated primary nephrologist at the time of report generation, regardless of whether an encounter note has been documented. |
You will also see any patients for whom you are not the primary nephrologist but have performed an encounter note in the selected month.
Patients with zero documented encounter notes for the month will be prioritized at the top. The report can be used for billing purposes and will include encounter notes entered in OneView.
It is your responsibility to ensure the accuracy of the visit records included in the report prior to utilizing the information.
Steps to Generate a Report
Click here to view the steps
|
|
|
|
|
“One row per patient” shows the patient’s encounter data on one row instead of listing each encounter row separately. |
|
|
|
|
|
NOTE: The report will generate in an Excel format. |
Report Details
The information displayed in the report is detailed below.
Column | Description |
Patient Name | The name of the patient. |
Patient ID | The patient’s MPI number |
Primary Nephrologist | The patient’s assigned nephrologist in CWOW |
Patient DOB (MM/DD/YYYY) | The patient’s date of birth. The format is month, day, year. |
Patient Age (yrs) | The patient’s age at the time of the encounter. |
Visit date | The date of the encounter. |
Provider | The provider that created the encounter. |
Role | The role of the provider. The options are: Primary nephrologist, Covering nephrologist, or NPP. |
Dialysis facility | The dialysis facility where the encounter occurred. |
Note type | The type of encounter. The options are: Limited, Comprehensive, PD, AKI, or Home Training. |
Telehealth | The encounter was completed via telehealth. “Yes” will appear for any encounters completed via telehealth, meaning the “Yes” pill was selected in the encounter. If the Telehealth option was not selected in the encounter, the column will be blank. |
Total visits for Patient | Total number of visits for the patient for the month. Home Training encounters will not be included in this total. |
Non Visit notes do not appear on the Dialysis Schedule or the Monthly Visit Summary report. However, unfinalized Non Billable notes show in the In Progress Notes.